Baltimore area minivan shoppers may be hearing the touts from Maryland Honda dealers about the latest 2011 Odyssey. But the 2011 Toyota Sienna, not the Odyssey, has the more value story to tell at every trim level.
Lower MSRPs
The first contributor to value is a vehicle’s price, right? Sienna has a lower MSRP than Odyssey on every level. The lowest priced Sienna costs $3,210 less than the lowest priced Odyssey!
| Model | Engine | MSRP | Model | Engine | MSRP | Savings |
| Sienna | I4 | $25,370 | Odyssey LX | V6 | $28,580 | $3,210 |
| Sienna LE* | I4 | $26,455 | Odyssey LX | V6 | $28,580 | $2,125 |
| Sienna SE | V6 | $31,660 | Odyssey EX | V6 | $31,730 | $70 |
| Sienna XLE | V6 | $33,285 | Odyssey EX-L | V6 | $35,230 | $1,945 |
| Sienna Limited | V6 | $39,610 | Odyssey Touring | V6 | $41,535 | $1,925 |
MSRP includes delivery, processing and handling fees. Excludes taxes, license, title and available or regionally required equipment. Actual dealer price may vary. *MSRP when equipped with a 4-cylinder engine. MSRP when equipped with a V6 engine is $30,010.
Lower Finance Rate
Toyota Financial Services is currently offering special financing as low as 2.9% APR to qualified buyers on a new 2011 Sienna. Honda currently is not offering any special financing for the Odyssey. Baltimore area consumers can save thousands depending upon the particulars of their transaction.
| Sienna LE | Odyssey LX | |
| MSRP | $26,455 | $28,580 |
| Down Payment | $3,000 | $3,000 |
| Amount Financed | $23,455 | $25,580 |
| Interest Rate | 2.9% APR | 4.1% APR* |
| Term of Loan | 60 months | 60 months |
| Monthly Payment | $420.41 | $472.25 |
| Total Outlay | $28,224.60 | $31,335 |
| Average APR Savings | $3,110.40 | -- |
*An average interest rate of 4.1% APR used for example purposes.
Lower Lease Rate
Special lease rates are also available on both Sienna and Odyssey currently. TFS recently enhanced Sienna’s residual value by two percentage points. Since Sienna starts at a lower price point, it should come to no surprise that Sienna is the better value.
Think about this comparison example:
| Sienna LE V6 | Odyssey LX | |
| MSRP | $30,010 | $28,580 |
| Security Deposit | $0 | $0 |
| Down Payment | $0 | $0 |
| First Month's Payment | $0 | $0 |
| Monthly Payment | $369 | $380 |
| Number of Payments | 35 | $35 |
| Total Outlay | $12,915.00 | $13,300 |
| Total Savings | $385.00 | -- |
The Bottom Line: Sienna is the right value for Baltimore Minivan Shoppers!